Product Details:
|
Box Material: | 1.2mm Powder Coated Steel | Cover Frame Material: | 1.2mm Powder Coated Steel |
---|---|---|---|
Door Material: | 1.2mm Powder Coated Steel | Rated Voltage: | 400V+/-20% |
Rated Current: | 55A/ 63A | Protection Level: | IP40 |
Product Name: | Flush Mounted Powder Distribution Box | ||
High Light: | M9 Equipotential Box,IP40 Equipotential Box |
Product Characteristics
1. Product to be full metal, both cover and box to be 1.2mm thickness powder coated steel.
2. Cover is equiped with lock.
3. Both MCB/MCCB isolator are workable and din rail arrangement will be customized accordingly.
4. All plastic parts are without specific flame retardant and qualified to pass incandescent wire test at 650℃.
5. Pastic can be customized to flame retardant (grade V1~V0 depends on material choosed).
6. Both surface mount and flush mount available.
Plastic parts test result
1. Incandescent wire test at 650℃.
2. Anti-UV test (to reveal plastic anti-ageing performance) ≥250hrs.
3. Xenon arc lamp test ≥250hrs.
4. Hinge operation test ≥10,000 times no break.
Specifications of M9 series, Flush
Model | Way | Cover size | Box size |
Terminals |
Knockouts | ||
L*H*T (mm) | L*W*D*T(mm) | size(mm) | PE | N | one side qty | ||
M9-A 236 | 36way | 492*520*23(45) | 452*490*140*1.2 | 5*15 | 17 | 19 | 18 |
M9-A 248 | 48way | 600*520*23(45) | 560*490*140*1.2 | 5*15 | 23 | 31 | 24 |
M9-A 354 | 54way | 492*690*23(45) | 452*660*140*1.2 | 5*15 | 23 | 19 | 18 |
M9-A 372 | 72way | 600*690*23(45) | 560*660*140*1.2 | 5*15 | 23 | 31 | 24 |
Specifications of M9 series, Surface
Model | Way | Cover size | Box size | Terminals | Knockouts | ||
L*H*T (mm) | L*W*D*T(mm) | size(mm) | PE | N | one side qty | ||
M9-M 236 | 36way | 492*520*23(45) | 492*520*149*1.2 | 5*15 | 17 | 19 | 18 |
M9-M 248 | 48way | 600*520*23(45) | 600*520*149*1.2 | 5*15 | 23 | 31 | 24 |
M9-M 354 | 54way | 492*690*23(45) | 492*690*149*1.2 | 5*15 | 23 | 19 | 18 |
M9-M 372 | 72way | 600*690*23(45) | 600*690*149*1.2 | 5*15 | 23 | 31 | 24 |
Product Details Demonstration
M9 series is used for indoor power distribution mainly for commercial buildings like shopping mall, villa and etc.
Application
Mainly used for indoor lighting control for residential and commercial buildings.
#1. Din rail to be galvanized steel, with horizontal & vertical adjustment funtion.
#2. Brass terminals (1pcs earthing & 1pcs neutral) is with 57.5% composition.
#3. Stainless earthing bolts with warning label.
#4. Din rail will be change accordingly depends on MCB or MCCB isolator.
Packing
Model | Carton size | Volume/ctn | Pcs/ctn | Calculated weight(kgs/ctn) | |
mm | m³ | net weight | gross weight | ||
M9-236 | 595*565*245 | 0.0824 | 1 | 9.58 | |
M9-248 | 595*675*245 | 0.0984 | 1 | 14.66 | |
M9-354 | 765*565*245 | 0.1059 | 1 | 17.10 | |
M9-372 | 765*675*245 | 0.1266 | 1 | 9.25 |
Neutral carton packing Our style carton
Remarks: #1. Both customized color box or neutral box is available.
#2. In case customized color box is required, there is a MOQ≥1000pcs/each size.
#3. Customized logo print on product is available with no additional charge.
Company Profile
1. Founded in 2005, it specializes in the production, R & D and sales of indoor distribution box, multi-media box and power cabinet.
2. The product design takes safety as the core concept, and has obtained 33 design patents, 20 utility model patents and 2 invention patents.
3. It has served 1350 leading real estate companies and 1600 panel builder.
4. In 2015, the sales revenue will exceed 100 million, and the annual box sales volume will reach 3 million pieces.
5. After 16 years of development and customer support, it has also gained a certain reputation.
Contact Person: Kevin Hu
Tel: +86-18080921570